PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23452
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Oct 2, 2026 · 11:31 PM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 617 MANGO DR VIRGINIA BEACH VA 23452 | GTP canonical · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Annual Tax | $3,426 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Asking Price | $439,900 | GTP verified current price · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Assessed Value | $353,200 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Baths | 2 | GTP canonical · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Beds | 4 | GTP canonical · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Building Sqft | 1,584 | GTP canonical · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Date On Market | Oct 1, 2026 | GTP canonical · Redfin | Oct 3, 2026 · 11:51 AM EDT |
| Improvement Assessed Value | $207,200 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Land Assessed Value | $146,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Legal Description | MALIBU SEC 6 LOT 543 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:24 PM EDT |
| Mls Id | 10656009 | GTP canonical · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Neighborhood | Malibu Kings Forest | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Parcel Identifier | 14877802790000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 3, 2026 · 11:50 AM EDT |
| Property Type | Single Family | GTP canonical · The Real Estate Group (REIN syndication) | Oct 4, 2026 · 8:56 AM EDT |
| Provider Listing Id | 434-1191833295 | GTP canonical · REIN MLS | Oct 3, 2026 · 9:14 AM EDT |
| Transaction Type | FOR_SALE | rein | Oct 2, 2026 · 11:31 PM EDT |
| Year Built | 1967 | GTP canonical · OneHome MLS Portal | Oct 3, 2026 · 11:48 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $439,900 | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Bathrooms | 2 | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Bedrooms | 4 | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Building Sqft | 1,584 | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Listing Status | Active | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Mls Id | 10656009 | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Property Type | Single Family | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Provider Listing Id | 434-1191833295 | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
| Transaction Type | FOR_SALE | rein | Oct 2, 2026 · 11:31 PM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.