System state
System
Read-only runtime identity, data integrity, workflow state, and the resources GTP has registered or used.
Runtime
Production identity
- Application version
- 0.1.0
- Release
- listing-source-agnostic-194db38-r2
- Runtime started
- Nov 4, 2026 · 7:21 AM EST
- Dashboard checked
- Nov 6, 2026 · 8:46 AM EST
| Database | Purpose | Size | Modified |
|---|---|---|---|
| intake.sqlite3READ ONLY | Immutable intake ledger | 1,527,808 bytes | Oct 10, 2026 · 8:18 AM EDT |
| gtp-v3.sqlite3READ ONLY | Canonical Server v3 state | 64,753,664 bytes | Oct 15, 2026 · 11:06 AM EDT |
| address-evidence.sqlite3READ ONLY | Minimal address-validation evidence | 1,290,240 bytes | Oct 10, 2026 · 9:00 AM EDT |
Guardrails
Safety state
- Dashboard database mode
- Read-only + query-only
- Dashboard mutations
- Zero
- Dashboard provider calls
- Zero
- Listing photographs
- Excluded
- Drive role
- Architecture only
Worker activity is shown from immutable database records. Viewing this page does not launch intake, enrichment, provider access, or analysis.
Source and platform inventory
Resource registry
Used means GTP has a durable receipt or source record. Registered fallbacks are available to the enrichment workflow but have not supplied current canonical evidence.
| Resource | Type | Status | Purpose | Last recorded use | Access |
|---|---|---|---|---|---|
| REIN MLS | Gated listing source | USED | Hampton Roads listing discovery and exact-property listing facts. | Oct 10, 2026 · 9:00 AM EDT | Open resource ↗ |
| OneHome MLS Portal | Property enrichment source | USED | Preferred post-promotion property and listing facts, plus school, mobility, neighborhood, demographic, and cost context. | Oct 10, 2026 · 10:12 AM EDT | Open resource ↗ |
| Virginia Beach Property Search | Official public record | USED | Parcel, assessment, tax, sale, legal, and building evidence. | Oct 10, 2026 · 10:13 AM EDT | Open resource ↗ |
| Chesapeake CivQuest Property Site | Official public record | USED | Parcel, assessment, quarterly real-estate tax, and building evidence. | Sep 17, 2026 · 10:35 PM EDT | Open resource ↗ |
| City of Suffolk Property Records | Official public record | USED | Assessor parcel and building evidence plus Treasurer tax evidence with per-fact lineage. | Sep 18, 2026 · 12:14 AM EDT | Open resource ↗ |
| City of Norfolk Property Records | Official public record | USED | AIR parcel and building evidence plus Treasurer tax evidence with four-installment verification and per-fact lineage. | Sep 17, 2026 · 11:39 PM EDT | Open resource ↗ |
| Google Address Validation API | Identity validation API | USED | Promotion-time address validation, USPS CASS evidence, and geocode identity. | Oct 10, 2026 · 9:00 AM EDT | Open resource ↗ |
| Redfin | Listing fallback | USED | Exact-address or MLS listing evidence when the preferred source is unavailable. | Oct 13, 2026 · 11:05 PM EDT | Open resource ↗ |
| The Real Estate Group | Listing fallback | USED | Exact-address and MLS listing evidence for verified property-type recovery. | Oct 9, 2026 · 1:17 AM EDT | Open resource ↗ |
| Realtor.com | Listing fallback | REGISTERED FALLBACK | Exact-address or MLS listing evidence when the preferred source is unavailable. | Not recorded | Open resource ↗ |
| Homes.com | Listing fallback | USED | Exact-address or MLS listing evidence when the preferred source is unavailable. | Oct 13, 2026 · 10:46 PM EDT | Open resource ↗ |
| Zillow | Listing fallback | USED | Exact-address or MLS listing evidence when the preferred source is unavailable. | Oct 13, 2026 · 11:38 PM EDT | Open resource ↗ |
| RentCast | Future rental intelligence | FUTURE CAPABILITY | Future independent rent estimate, range, and comparable-rental evidence. | Not recorded | Open resource ↗ |
| GTP intake ledger | Protected data store | ACTIVE | Immutable source observations before canonical promotion. | Oct 10, 2026 · 8:18 AM EDT | Internal or private |
| GTP canonical database | Authoritative data store | AUTHORITATIVE | Canonical properties, evidence, facts, work state, analysis, and receipts. | Oct 14, 2026 · 8:30 AM EDT | Internal or private |
| Codex browser workers | Research runtime | ACTIVE | Human-readable source review and structured capture for deterministic workers. | Oct 13, 2026 · 11:38 PM EDT | Internal or private |
| Hostinger VPS | Application platform | ACTIVE | Private runtime, protected databases, immutable releases, backups, and services. | Nov 6, 2026 · 8:46 AM EST | Internal or private |
| Google Drive architecture records | Architecture documentation | ARCHITECTURE ONLY | Durable architecture, decisions, and project-state documentation only. | Not recorded | Internal or private |
Execution boundaries
Workflow contract
Current sequencing and activation state. No recurring GTP scheduler is activated by this dashboard.
| Workflow | When | Scope | State |
|---|---|---|---|
| Listing intake | Direct Codex background tasking | Search-list or direct-source capture; no intake user interface. | DIRECT |
| Property promotion | After intake | Google address validation and canonical property/listing-episode creation. | ACTIVE |
| Property enrichment | After promotion | OneHome facts first, with municipal records and exact-property marketplace evidence. | ACTIVE |
| Investment preparation and analysis | After property enrichment | Rent research, condition and rehabilitation estimates, standard assumptions, deterministic returns, and policy results. | ACTIVE |
Immutable receipts
Latest recorded activity
| Workflow | Latest receipt |
|---|---|
| Listing intake | Oct 10, 2026 · 8:18 AM EDT |
| Google address validation | Oct 10, 2026 · 9:00 AM EDT |
| Property promotion | Oct 10, 2026 · 9:00 AM EDT |
| Property enrichment | Oct 13, 2026 · 11:38 PM EDT |
| Investment analysis | Oct 14, 2026 · 8:30 AM EDT |
Evidence volume
Audit history
- Intake observations
- 310
- Intake properties
- 294
- Canonical source observations
- 7875
- Property enrichment runs
- 1017
- Schema migrations
- 19
Receipt history
Recent workflow receipts
The most recent intake, promotion, and property-enrichment records. These rows describe completed persistence events; they do not run work.
| Workflow | Status | Recorded | Items | Outcome |
|---|---|---|---|---|
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 11:38 PM EDT | 3 | ENRICHED · 3 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 11:16 PM EDT | 3 | ENRICHED · 3 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 11:05 PM EDT | 3 | ENRICHED · 3 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 10:46 PM EDT | 3 | ENRICHED · 3 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 10:41 PM EDT | 3 | ENRICHED · 3 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 10:29 PM EDT | 3 | ENRICHED · 3 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 10:22 PM EDT | 5 | ENRICHED · 5 resolved · 0 unresolved |
| Property enrichmentgtp-property-enrichment-worker-v3 | SUCCEEDED | Oct 13, 2026 · 10:14 PM EDT | 5 | ENRICHED · 5 resolved · 0 unresolved |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 10, 2026 · 9:00 AM EDT | 1 | CONFIRM |
| Listing intakerein | CREATED | Oct 10, 2026 · 8:18 AM EDT | 1 | CREATED |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 10, 2026 · 7:11 AM EDT | 1 | CONFIRM |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 9, 2026 · 9:02 PM EDT | 1 | CONFIRM |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 9, 2026 · 9:02 PM EDT | 1 | CONFIRM |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 9, 2026 · 9:02 PM EDT | 1 | CONFIRM |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 9, 2026 · 9:02 PM EDT | 1 | CONFIRM |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 9, 2026 · 9:02 PM EDT | 1 | CONFIRM |
| Property promotiongtp-intake-promotion-worker-v3 | SUCCEEDED | Oct 9, 2026 · 9:02 PM EDT | 1 | CONFIRM |
| Listing intakerein | CREATED | Oct 9, 2026 · 8:18 PM EDT | 1 | CREATED |
| Listing intakerein | CREATED | Oct 9, 2026 · 8:18 PM EDT | 1 | CREATED |
| Listing intakerein | CREATED | Oct 9, 2026 · 8:18 PM EDT | 1 | CREATED |
Database contract
Schema migrations
Show migration history
| Version | Migration | Applied |
|---|---|---|
| 0001 | 0001_foundation.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0002 | 0002_core_evidence_history.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0003 | 0003_operational_ledgers.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0004 | 0004_analysis_saved_deals.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0005 | 0005_append_only_guards.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0006 | 0006_direct_imap_intake.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0007 | 0007_stage8a_lifecycle_foundation.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0008 | 0008_stage8b_identity_episode_convergence.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0009 | 0009_stage8c_canonical_facts.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0010 | 0010_stage8e_lifecycle_work.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0011 | 0011_intake_promotion.sql | Sep 10, 2026 · 12:47 AM EDT |
| 0012 | 0012_property_enrichment_runs.sql | Sep 10, 2026 · 1:33 AM EDT |
| 0013 | 0013_onehome_context_enrichment.sql | Sep 12, 2026 · 12:40 AM EDT |
| 0014 | 0014_investment_worker_runs.sql | Sep 12, 2026 · 6:36 PM EDT |
| 0015 | 0015_enrichment_unverified_outcome.sql | Sep 16, 2026 · 6:54 PM EDT |
| 0016 | 0016_property_rental_registry.sql | Oct 6, 2026 · 9:57 PM EDT |
| 0017 | 0017_registry_research_worker.sql | Oct 6, 2026 · 11:23 PM EDT |
| 0018 | 0018_listing_status_monitor.sql | Oct 7, 2026 · 8:36 PM EDT |
| 0019 | 0019_property_worker_claims.sql | Oct 10, 2026 · 8:11 AM EDT |
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.