PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23454
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 25, 2026 · 12:00 AM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 1105 SALTY MARSH CT VIRGINIA BEACH VA 23454 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Annual Tax | $2,056 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Asking Price | $240,000 | GTP verified current price · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Assessed Value | $212,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Baths | 2 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Beds | 3 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Building Sqft | 1,056 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Class Description | 104 Low Rise Condominium | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Date On Market | Sep 24, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 10:44 PM EDT |
| Hoa | 22000 | GTP canonical · Homes.com | Oct 13, 2026 · 9:28 PM EDT |
| Improvement Assessed Value | $117,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Land Assessed Value | $95,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Legal Description | VA VILLAGE CONDOMINIUM SEC C-A & W-1 PAR 1 CT 14LOT 113 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 15, 2026 · 6:13 AM EDT |
| Mls Id | 10655179 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 10:41 PM EDT |
| Neighborhood | Virginia Village Condo | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Parcel Identifier | 24165091790000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Property Type | Low Rise Condominium | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:42 PM EDT |
| Provider Listing Id | 1191413362 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 25, 2026 · 12:00 AM EDT |
| Year Built | 1978 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $240,000 | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Bathrooms | 2 | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Bedrooms | 3 | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Building Sqft | 1,056 | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Listing Status | Active | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Property Type | Detached | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Provider Listing Id | 1191413362 | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
| Year Built | 1978 | onehome | Sep 25, 2026 · 12:00 AM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.