PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23464
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 26, 2026 · 12:00 AM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 6000 CAPITAL PL VIRGINIA BEACH VA 23464 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 6:29 AM EDT |
| Annual Tax | $3,561 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Asking Price | $435,000 | GTP verified current price · OneHome MLS Portal | Oct 1, 2026 · 6:29 AM EDT |
| Assessed Value | $367,100 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Baths | 2.5 | GTP canonical · Homes.com | Oct 13, 2026 · 9:37 PM EDT |
| Beds | 3 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 6:29 AM EDT |
| Building Sqft | 1,825 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 6:29 AM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Date On Market | Sep 25, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 11:47 PM EDT |
| Hoa | 0 | GTP canonical · Homes.com | Oct 13, 2026 · 9:37 PM EDT |
| Improvement Assessed Value | $209,600 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Land Assessed Value | $157,500 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Legal Description | ALEXANDRIA SEC 5-A LOT 957 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:56 PM EDT |
| Mls Id | 10655366 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 11:41 PM EDT |
| Neighborhood | Alexandria | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Parcel Identifier | 14548796570000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:44 PM EDT |
| Property Type | Single Family | GTP canonical · Homes.com | Oct 13, 2026 · 9:37 PM EDT |
| Provider Listing Id | 1191487324 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 6:29 AM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 26, 2026 · 12:00 AM EDT |
| Year Built | 1991 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 6:29 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $435,000 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Bathrooms | 3 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Bedrooms | 3 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Building Sqft | 1,825 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Listing Status | Active | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Property Type | Detached | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Provider Listing Id | 1191487324 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Year Built | 1991 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.