PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23456
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 24, 2026 · 12:31 PM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 2405 REDEMPTION CT VIRGINIA BEACH VA 23456 | GTP canonical · OneHome MLS Portal | Sep 28, 2026 · 12:00 AM EDT |
| Annual Tax | $6,729 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Asking Price | $790,000 | GTP verified current price · OneHome MLS Portal | Sep 28, 2026 · 12:00 AM EDT |
| Assessed Value | $693,700 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Baths | 3.5 | GTP canonical · Homes.com | Oct 13, 2026 · 9:15 PM EDT |
| Beds | 5 | GTP canonical · OneHome MLS Portal | Sep 28, 2026 · 12:00 AM EDT |
| Building Sqft | 2,623 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Date On Market | Sep 24, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 10:31 PM EDT |
| Hoa | 6000 | GTP canonical · Homes.com | Oct 13, 2026 · 9:15 PM EDT |
| Improvement Assessed Value | $493,500 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Land Assessed Value | $200,200 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Legal Description | ENCLAVE AT VICTORY LOT 2 0.282 AC | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:56 PM EDT |
| Mls Id | 10654583 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 10:12 PM EDT |
| Neighborhood | Hillcrst & Ir Mdws/Osprey Lnd | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Parcel Identifier | 14745358600000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:28 PM EDT |
| Property Type | Single Family | GTP canonical · Homes.com | Oct 13, 2026 · 9:15 PM EDT |
| Provider Listing Id | 1191387398 | GTP canonical · OneHome MLS Portal | Sep 28, 2026 · 12:00 AM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 24, 2026 · 12:31 PM EDT |
| Year Built | 2025 | GTP canonical · OneHome MLS Portal | Sep 28, 2026 · 12:00 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $790,000 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Bathrooms | 4 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Bedrooms | 5 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Building Sqft | 2,530 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Listing Status | Active | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Property Type | Detached | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Provider Listing Id | 1191387398 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Year Built | 2025 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.