PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23464
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 27, 2026 · 12:00 AM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 5105 HAWKS BILL CT VIRGINIA BEACH VA 23464 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Annual Tax | $4,038 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Asking Price | $475,000 | GTP verified current price · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Assessed Value | $416,300 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Baths | 2 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Beds | 4 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Building Sqft | 1,832 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Date On Market | Aug 16, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 10:55 PM EDT |
| Improvement Assessed Value | $251,300 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Land Assessed Value | $165,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Legal Description | BRIGADOON PINES SEC 5 PT 2 BK A LOT 18 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:58 PM EDT |
| Mls Id | 10649464 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 10:51 PM EDT |
| Neighborhood | Brigadoon/Pines/Country Haven | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Parcel Identifier | 14656523770000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Property Type | Subtype unverified | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:54 PM EDT |
| Provider Listing Id | 1182270039 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 27, 2026 · 12:00 AM EDT |
| Year Built | 1986 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $475,000 | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Bathrooms | 2 | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Bedrooms | 4 | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Building Sqft | 1,832 | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Listing Status | Active | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Property Type | Detached | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Provider Listing Id | 1182270039 | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
| Year Built | 1986 | onehome | Sep 27, 2026 · 12:00 AM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.