PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23462
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 26, 2026 · 12:00 AM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 5501 LARRY AVE VIRGINIA BEACH VA 23462 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Annual Tax | $2,635 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Asking Price | $320,000 | GTP verified current price · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Assessed Value | $271,600 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Baths | 2 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Beds | 3 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Building Sqft | 1,160 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Date On Market | Sep 25, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 10:48 PM EDT |
| Improvement Assessed Value | $151,600 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Land Assessed Value | $120,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Legal Description | FAIR MEADOWS LOT 126 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:17 PM EDT |
| Mls Id | 10655364 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 10:45 PM EDT |
| Neighborhood | Fair Meadows | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Parcel Identifier | 14673655750000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Property Type | Subtype unverified | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:46 PM EDT |
| Provider Listing Id | 1191485048 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 26, 2026 · 12:00 AM EDT |
| Year Built | 1955 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 12:00 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $320,000 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Bathrooms | 2 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Bedrooms | 3 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Building Sqft | 1,160 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Listing Status | Active | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Property Type | Detached | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Provider Listing Id | 1191485048 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
| Year Built | 1955 | onehome | Sep 26, 2026 · 12:00 AM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.