PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23452
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 29, 2026 · 10:53 PM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 3704 MARILYN LN VIRGINIA BEACH VA 23452 | GTP canonical · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Annual Tax | $3,498 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Asking Price | $415,000 | GTP verified current price · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Assessed Value | $360,600 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Baths | 2 | GTP canonical · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Beds | 3 | GTP canonical · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Building Sqft | 1,301 | GTP canonical · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Date On Market | Sep 25, 2026 | GTP canonical · Homes.com | Oct 2, 2026 · 2:44 AM EDT |
| Improvement Assessed Value | $215,600 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Land Assessed Value | $145,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Legal Description | BIRCHWOOD GARDENS SEC 3 LOT 15 BK Y | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Listing Status | PENDING | GTP canonical · www.zillow.com | Oct 15, 2026 · 6:08 AM EDT |
| Mls Id | 10655075 | GTP canonical · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Neighborhood | Birchwood Birchwood Gardens | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Parcel Identifier | 14874782200000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Property Type | Single Family | GTP canonical · Zillow | Oct 9, 2026 · 7:20 PM EDT |
| Provider Listing Id | 434-1191445222 | GTP canonical · REIN MLS | Oct 1, 2026 · 6:04 PM EDT |
| Transaction Type | FOR_SALE | rein | Sep 29, 2026 · 10:53 PM EDT |
| Year Built | 1959 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 2:42 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $415,000 | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Bathrooms | 2 | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Bedrooms | 3 | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Building Sqft | 1,301 | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Listing Status | Contingent | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Property Type | Single Family | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Provider Listing Id | 434-1191445222 | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
| Transaction Type | FOR_SALE | rein | Sep 29, 2026 · 10:53 PM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.