PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23455
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 24, 2026 · 12:31 PM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 4516 SHEFFIELD DR VIRGINIA BEACH VA 23455 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Annual Tax | $3,836 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Asking Price | $585,000 | GTP verified current price · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Assessed Value | $395,500 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Baths | 3 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Beds | 5 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Building Sqft | 2,488 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Date On Market | Sep 24, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 10:39 PM EDT |
| Improvement Assessed Value | $235,500 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Land Assessed Value | $160,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Legal Description | PEMBROKE MEADOWS SEC 1 LOT 56 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:20 PM EDT |
| Mls Id | 10655071 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 10:35 PM EDT |
| Neighborhood | Pembroke Manor/Meadows | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Parcel Identifier | 14786072300000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Property Type | Subtype unverified | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 10:38 PM EDT |
| Provider Listing Id | 1191387008 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 24, 2026 · 12:31 PM EDT |
| Year Built | 1968 | GTP canonical · OneHome MLS Portal | Sep 29, 2026 · 12:00 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $585,000 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Bathrooms | 3 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Bedrooms | 5 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Building Sqft | 2,513 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Listing Status | Active | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Property Type | Detached | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Provider Listing Id | 1191387008 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
| Year Built | 1968 | onehome | Sep 24, 2026 · 12:31 PM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.