PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23462
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 8, 2026 · 10:01 PM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 802 DEVEREAUX DR VIRGINIA BEACH VA 23462 | GTP canonical · Zillow | Sep 13, 2026 · 10:53 AM EDT |
| Annual Tax | $3,225 | GTP canonical · City of Virginia Beach Real Estate Assessor | Sep 17, 2026 · 11:02 PM EDT |
| Asking Price | $360,000 | GTP verified current price · Redfin | Sep 17, 2026 · 10:59 PM EDT |
| Assessed Value | $332,500 | GTP canonical · City of Virginia Beach Real Estate Assessor | Sep 17, 2026 · 11:02 PM EDT |
| Baths | 2.5 | GTP canonical · Redfin | Sep 17, 2026 · 10:59 PM EDT |
| Beds | 3 | GTP canonical · Redfin | Sep 17, 2026 · 10:59 PM EDT |
| Building Sqft | 1,798 | GTP canonical · City of Virginia Beach Real Estate Assessor | Sep 17, 2026 · 11:02 PM EDT |
| Date On Market | Sep 8, 2026 | GTP canonical · Redfin | Sep 17, 2026 · 10:59 PM EDT |
| Hoa | 44000 | GTP canonical · Redfin | Oct 9, 2026 · 7:18 AM EDT |
| Hoa Monthly | $440 | zillow | Sep 8, 2026 · 10:01 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:14 PM EDT |
| Mls Id | 10652429 | GTP canonical · Redfin | Sep 17, 2026 · 10:59 PM EDT |
| Parcel Identifier | 14861298010112 | GTP canonical · City of Virginia Beach Real Estate Assessor | Sep 17, 2026 · 11:02 PM EDT |
| Property Type | Condominium | GTP canonical · City of Virginia Beach Real Estate Assessor | Sep 17, 2026 · 11:02 PM EDT |
| Year Built | 2004 | GTP canonical · Zillow | Sep 13, 2026 · 10:53 AM EDT |
| Zestimate | $361,400 | zillow | Sep 8, 2026 · 10:01 PM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $360,000 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Baths | 3 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Beds | 3 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Hoa Monthly | $440 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Home Type | Condominium | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Listing Status | FOR_SALE | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Sqft | 1,800 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Year Built | 2004 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
| Zestimate | $361,400 | zillow | Sep 8, 2026 · 10:01 PM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.