PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23453
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 30, 2026 · 12:00 AM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 1805 SARANAC CT VIRGINIA BEACH VA 23453 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Annual Tax | $4,004 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Asking Price | $432,900 | GTP verified current price · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Assessed Value | $412,800 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Baths | 2 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Beds | 3 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Building Sqft | 1,978 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Date On Market | Sep 10, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 11:20 PM EDT |
| Improvement Assessed Value | $272,800 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Land Assessed Value | $140,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Legal Description | LAKE PLACID SEC 3 BK B LOT 15 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:12 PM EDT |
| Mls Id | 10652996 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 11:15 PM EDT |
| Neighborhood | Lake Placid | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Parcel Identifier | 14959253290000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Property Type | Subtype unverified | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:17 PM EDT |
| Provider Listing Id | 1190393284 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 30, 2026 · 12:00 AM EDT |
| Year Built | 1979 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $432,900 | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Bathrooms | 2 | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Bedrooms | 3 | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Building Sqft | 1,978 | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Listing Status | Active | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Property Type | Detached | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Provider Listing Id | 1190393284 | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
| Year Built | 1979 | onehome | Sep 30, 2026 · 12:00 AM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.