PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23456
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Sep 28, 2026 · 12:00 AM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 2604 ALAMANCE CIR VIRGINIA BEACH VA 23456 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Annual Tax | $4,980 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Asking Price | $515,000 | GTP verified current price · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Assessed Value | $513,400 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Baths | 2.5 | GTP canonical · Homes.com | Oct 13, 2026 · 9:33 PM EDT |
| Beds | 4 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Building Sqft | 2,210 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Date On Market | Aug 25, 2026 | GTP canonical · Homes.com | Oct 1, 2026 · 11:04 PM EDT |
| Hoa | 7000 | GTP canonical · Homes.com | Oct 13, 2026 · 9:33 PM EDT |
| Improvement Assessed Value | $298,400 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Land Assessed Value | $215,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Legal Description | PAR 2A COURTHOUSE ESTATES PHASE 2 SEC H-2 LOT 2 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Listing Status | ACTIVE | GTP canonical · www.redfin.com | Oct 13, 2026 · 5:45 PM EDT |
| Mls Id | 10650877 | GTP canonical · OneHome MLS Portal | Oct 1, 2026 · 10:58 PM EDT |
| Neighborhood | Courthouse Estates Multi Neigh | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Parcel Identifier | 14931787680000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 1, 2026 · 11:01 PM EDT |
| Property Type | Single Family | GTP canonical · Homes.com | Oct 13, 2026 · 9:33 PM EDT |
| Provider Listing Id | 1185061764 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Transaction Type | FOR_SALE | onehome | Sep 28, 2026 · 12:00 AM EDT |
| Year Built | 1996 | GTP canonical · OneHome MLS Portal | Sep 30, 2026 · 4:31 PM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $515,000 | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Bathrooms | 3 | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Bedrooms | 4 | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Building Sqft | 2,210 | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Listing Status | Active | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Property Type | Detached | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Provider Listing Id | 1185061764 | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Transaction Type | FOR_SALE | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
| Year Built | 1996 | onehome | Sep 28, 2026 · 12:00 AM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.