PromotionCOMPLETE
Canonical property created
GTP property details
Virginia Beach, VA 23452
1 source observation(s). Listing photographs are not stored or displayed.
Workflow progress
Canonical property created
Required enrichment and listing date captured
Latest deterministic analysis succeeded
Analysis coverage
Every field that can support screening or underwriting is shown, including gaps that still require research.
Source identity
Observed Oct 1, 2026 · 2:13 PM EDT
Open full listing ↗Current property record
| Field | Current value | Source | Observed |
|---|---|---|---|
| Address | 3624 VIRGINIUS DR VIRGINIA BEACH VA 23452 | GTP canonical · REIN MLS | Oct 1, 2026 · 3:12 PM EDT |
| Annual Tax | $3,824 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Asking Price | $399,000 | GTP verified current price · REIN MLS | Oct 1, 2026 · 3:12 PM EDT |
| Assessed Value | $394,200 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Assessment Fiscal Year | FY26/27 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Baths | 2.5 | GTP canonical · Homes.com | Oct 13, 2026 · 10:14 PM EDT |
| Beds | 3 | GTP canonical · REIN MLS | Oct 1, 2026 · 3:12 PM EDT |
| Building Sqft | 1,511 | GTP canonical · REIN MLS | Oct 1, 2026 · 3:12 PM EDT |
| Class Description | 101 Residence | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Date On Market | Oct 1, 2026 | GTP canonical · Homes.com | Oct 2, 2026 · 12:21 AM EDT |
| Hoa | 0 | GTP canonical · Homes.com | Oct 13, 2026 · 10:14 PM EDT |
| Improvement Assessed Value | $246,200 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Land Assessed Value | $148,000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Legal Description | MALIBU SEC 5 LOT 441 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Listing Status | PENDING | GTP canonical · www.homes.com | Oct 15, 2026 · 6:19 AM EDT |
| Mls Id | 10655438 | GTP canonical · REIN MLS | Oct 1, 2026 · 3:12 PM EDT |
| Neighborhood | Malibu | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Parcel Identifier | 14875763600000 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Property Class | Residential | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Property Type | Single Family | GTP canonical · Homes.com | Oct 13, 2026 · 10:14 PM EDT |
| Provider Listing Id | 434-1191810902 | GTP canonical · REIN MLS | Oct 1, 2026 · 3:12 PM EDT |
| Transaction Type | FOR_SALE | rein | Oct 1, 2026 · 2:13 PM EDT |
| Year Built | 1962 | GTP canonical · City of Virginia Beach Real Estate Assessor | Oct 2, 2026 · 12:19 AM EDT |
| Field | Captured value | Source | Observed | Evidence |
|---|---|---|---|---|
| Asking Price | $399,000 | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Bathrooms | 3 | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Bedrooms | 3 | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Building Sqft | 1,511 | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Listing Status | Active | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Mls Id | 10655438 | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Property Type | Single Family | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Provider Listing Id | 434-1191810902 | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
| Transaction Type | FOR_SALE | rein | Oct 1, 2026 · 2:13 PM EDT | Observation |
Evidence record
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.