Your property library
Homes for sale
Find the properties that fit your next investment.
160 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 2728 Springhaven Drive, Virginia Beach, VA 23456House · 24041818950000 | $595,000Availability needs verification | 4 / 3 baths | 2,381 | 0 observations | 0 AI judgments |
| 2752 Pulaski Loop, Virginia Beach, VA 23456House · 14932788370000 | $505,000Availability needs verification | 3 / 2.5 baths | 1,460 | 0 observations | 0 AI judgments |
| 2830 Shore Drive Unit PH1, Virginia Beach, VA 23451Condo · 15903110530800 | $549,000Availability needs verification | 2 / 2 baths | 1,094 | 0 observations | 0 AI judgments |
| 2924 Bald Eagle Bend, Virginia Beach, VA 23453House · 14955001170000 | $589,900Availability needs verification | 4 / 2.5 baths | 2,442 | 0 observations | 0 AI judgments |
| 2928 Dubois Place, Virginia Beach, VA 23453Townhouse · 14963270830000 | $390,000Availability needs verification | 3 / 2 baths | 1,458 | 0 observations | 0 AI judgments |
| 2933 Cape Henry Drive, Virginia Beach, VA 23451House · 14992916490000 | $725,000Availability needs verification | 4 / 2 baths | 1,871 | 0 observations | 0 AI judgments |
| 3024 Red Maple Lane, Virginia Beach, VA 23452House · 14971106170000 | $569,000Availability needs verification | 4 / 3 baths | 2,833 | 0 observations | 0 AI judgments |
| 3037 Monet Drive, Virginia Beach, VA 23453-5509House · 14953159970000 | $399,900Availability needs verification | 3 / 2 baths | 1,381 | 0 observations | 0 AI judgments |
| 307 Windship Cove, Virginia Beach, VA 23454Condo · 14976997641730 | $314,950Availability needs verification | 2 / 3 baths | 1,211 | 0 observations | 0 AI judgments |
| 3077 Monet Drive, Virginia Beach, VA 23453House · 14952196790000 | $440,000Availability needs verification | 3 / 3 baths | 1,780 | 0 observations | 0 AI judgments |
| 310 S Main St, Suffolk, VA 23434House · 34G241G15 | $329,900Availability needs verification | 4 / 2.5 baths | 2,000 | 0 observations | 0 AI judgments |
| 3150 Silver Sands Circle Unit 303, Virginia Beach, VA 23451Condo · 15809033240712 | $574,000Availability needs verification | 3 / 3 baths | 1,795 | 0 observations | 0 AI judgments |
| 3159 Silver Sands Circle Unit 103, Virginia Beach, VA 23451Condo · 15809033240792 | $600,000Availability needs verification | 3 / 2 baths | 1,555 | 0 observations | 0 AI judgments |
| 3208 Silina Drive, Virginia Beach, VA 23452House · 14971001350000 | $510,000Availability needs verification | 3 / 3 baths | 1,042 | 0 observations | 0 AI judgments |
| 321 Caren Drive, Virginia Beach, VA 23452House · 14873447230000 | $459,900Availability needs verification | 3 / 2 baths | 1,529 | 0 observations | 0 AI judgments |
| 328 Windship Cove, Virginia Beach, VA 23454Condo · NUMBER:14976997641380 | $317,900Availability needs verification | 3 / 2.5 baths | 1,587 | 0 observations | 0 AI judgments |
| 3288 Page Avenue Unit 105, Virginia Beach, VA 23451Condo · 14898935441410 | $309,000Availability needs verification | 2 / 1 baths | 956 | 0 observations | 0 AI judgments |
| 3300 Ocean Shore Ave Unit 401, Virginia Beach, VA 23451Condo · 14898911280330 | $575,000Availability needs verification | 2 / 2 baths | 1,340 | 0 observations | 0 AI judgments |
| 3306 Scarborough Way, Virginia Beach, VA 23453Townhouse · 14961170670000 | $210,000Availability needs verification | 2 / 1 baths | 760 | 0 observations | 0 AI judgments |
| 3332 Terrazzo Trail, Virginia Beach, VA 23452House · 14879130430000 | $325,000Availability needs verification | 3 / 1 baths | 976 | 0 observations | 0 AI judgments |
| 3441 Forest Glen Road, Virginia Beach, VA 23452House · 14867620810000 | $429,900Availability needs verification | 4 / 3 baths | 2,030 | 0 observations | 0 AI judgments |
| 3506 Markham Court, Virginia Beach, VA 23453Condo · 14853635718640 | $189,000Availability needs verification | 2 / 1 baths | 752 | 0 observations | 0 AI judgments |
| 3516 Champlain Lane, Virginia Beach, VA 23452Other · 14866577840000 | $339,900Availability needs verification | 3 / 2 baths | 1,290 | 0 observations | 0 AI judgments |
| 3520 Daisy Crescent, Virginia Beach, VA 23453House · 14857918660000 | $375,000Availability needs verification | 3 / 2 baths | 1,400 | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.