Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 3159 Silver Sands Circle Unit 103, Virginia Beach, VA 23451Condo · 15809033240792 | $600,000Availability needs verification | 3 / 2 baths | 1,555 | 0 observations | 0 AI judgments |
| 316 Fluridy Rd, Virginia Beach, VA 23457House · 13881826240000 | Property recordProperty record | 3 / 2.5 baths | 2,877 | 0 observations | 0 AI judgments |
| 3164 Head River Rd, Virginia Beach, VA 23457House · 13897567180000 | Property recordProperty record | 5 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3165 Hungarian Rd, Virginia Beach, VA 23457-1078House · 13886349690000 | Property recordProperty record | 4 / 4 full baths | — | 0 observations | 0 AI judgments |
| 3168 Hungarian Rd, Virginia Beach, VA 23457House · 13886723500000 | Property recordProperty record | 4 / 1.5 baths | — | 0 observations | 0 AI judgments |
| 3173 Head River Rd, Virginia Beach, VA 23457House · 13897477260000 | Property recordProperty record | 5 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3180 Hungarian Rd, Virginia Beach, VA 23457-1075House · 13886702090000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3181 Hungarian Rd, Virginia Beach, VA 23457House · 13886510190000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3192 Hungarian Rd, Virginia Beach, VA 23457-1075House · 13885683250000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3193 Head River Rd, Virginia Beach, VA 23457House · 13897429840000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3201 Indian Creek Rd, Virginia Beach, VA 23457-1088House · 13877856230000 | Property recordProperty record | 4 / 3 full baths | 2,040 | 0 observations | 1 AI judgments |
| 3204 Hungarian Rd, Virginia Beach, VA 23457-1076House · 13885763600000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3205 Hungarian Rd, Virginia Beach, VA 23457House · 13885571040000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3208 Head River Rd, Virginia Beach, VA 23457-1154House · 13896580410000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3208 Silina Drive, Virginia Beach, VA 23452House · 14971001350000 | $510,000Availability needs verification | 3 / 3 baths | 1,042 | 0 observations | 0 AI judgments |
| 321 Caren Drive, Virginia Beach, VA 23452House · 14873447230000 | $459,900Availability needs verification | 3 / 2 baths | 1,529 | 0 observations | 0 AI judgments |
| 3213 Wimbledon Way, Virginia Beach, VA 23453Townhouse · 14951919940000 | Property recordPending | 3 / 3 baths | 1,392 | 0 observations | 0 AI judgments |
| 3216 Indian Creek Rd, Virginia Beach, VA 23457-1085House · 13877926160000 | Property recordProperty record | 3 / 2 full baths | 2,368 | 0 observations | 0 AI judgments |
| 3220 Head River Rd, Virginia Beach, VA 23457-1154House · 13896478950000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3225 Hungarian Rd, Virginia Beach, VA 23457House · 13885432360000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3225 Mansfield Ln, Virginia Beach, VA 23457House · 13897082150000 | Property recordProperty record | 4 / 4.5 baths | — | 0 observations | 0 AI judgments |
| 3229 Head River Rd, Virginia Beach, VA 23457House · 13897414650000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3229 Indian Creek Rd, Virginia Beach, VA 23457-1088House · 13877910060000 | Property recordProperty record | 3 / 2 full baths | 1,776 | 0 observations | 0 AI judgments |
| 3232 Head River Rd, Virginia Beach, VA 23457-1154House · 13896475890000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.