Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 3374 Head River Rd, Virginia Beach, VA 23457-1103House · 13894377310000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3377 Head River Rd, Virginia Beach, VA 23457-1133House · 13894364130000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3377 Hungarian Rd, Virginia Beach, VA 23457-1020House · 13882456320000 | Property recordProperty record | 3 / 2.5 baths | 2,573 | 0 observations | 0 AI judgments |
| 3378 Head River Rd, Virginia Beach, VA 23457House · 13894464420000 | Property recordProperty record | 5 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3380 Head River Rd, Virginia Beach, VA 23457-1103House · 13894356790000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3380 Hungarian Rd, Virginia Beach, VA 23457-1018House · 13882513690000 | Property recordProperty record | 3 / 2 full baths | 1,935 | 0 observations | 0 AI judgments |
| 3380 Indian Creek Rd, Virginia Beach, VA 23457House · 13884029940000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3384 Head River Rd, Virginia Beach, VA 23457-1103House · 13894450850000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3385 Head River Rd, Virginia Beach, VA 23457-1133House · 13894354160000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3389 Head River Rd, Virginia Beach, VA 23457-1133House · 13894331850000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3389 Hungarian Rd, Virginia Beach, VA 23457-1020House · 13882426700000 | Property recordProperty record | 3 / 1 full baths | 1,514 | 0 observations | 0 AI judgments |
| 3393 Hungarian Rd, Virginia Beach, VA 23457House · 13882405860000 | Property recordProperty record | 3 / 2.5 baths | 2,466 | 0 observations | 0 AI judgments |
| 3397 Head River Rd, Virginia Beach, VA 23457-1133House · 13894229180000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3400 Baum Rd, Virginia Beach, VA 23457-1051House · 13873648820000 | Property recordProperty record | 5 / 5.5 baths | 5,572 | 0 observations | 0 AI judgments |
| 3400 Head River Rd, Virginia Beach, VA 23457-1156House · 13894308630000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3400 Hungarian Rd, Virginia Beach, VA 23457-1079House · 13881593470000 | Property recordProperty record | 3 / 2 full baths | 1,762 | 0 observations | 0 AI judgments |
| 3401 Head River Rd, Virginia Beach, VA 23457-1159House · 13894313620000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3409 Head River Rd, Virginia Beach, VA 23457House · 13894301450000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3416 Old Carolina Rd, Virginia Beach, VA 23457House · 13894839920000 | Property recordProperty record | 4 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3417 Baum Rd, Virginia Beach, VA 23457House · 13873640820000 | Property recordProperty record | 5 / 3.5 baths | 3,438 | 0 observations | 1 AI judgments |
| 3417 Head River Rd, Virginia Beach, VA 23457-1159House · 13893370700000 | Property recordProperty record | 1 / 4.5 baths | — | 0 observations | 0 AI judgments |
| 3421 Old Landing Rd, Virginia Beach, VA 23457House · 13881878590000 | Property recordProperty record | 3 / 2 full baths | 2,100 | 0 observations | 0 AI judgments |
| 3424 Hungarian Rd, Virginia Beach, VA 23457-1079House · 13881563050000 | Property recordProperty record | 3 / 2.5 baths | 1,839 | 0 observations | 0 AI judgments |
| 3429 Baum Rd, Virginia Beach, VA 23457House · 13873620330000 | Property recordProperty record | 4 / 3.5 baths | 3,140 | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.