Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 3432 Head River Rd, Virginia Beach, VA 23457House · 13893445230000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3432 Old Carolina Rd, Virginia Beach, VA 23457House · 13894925480000 | Property recordProperty record | 4 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3436 Hungarian Rd, Virginia Beach, VA 23457-1079House · 13881533520000 | Property recordProperty record | 3 / 2.5 baths | 2,968 | 0 observations | 0 AI judgments |
| 3437 Head River Rd, Virginia Beach, VA 23457-1159House · 13893354010000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3441 Forest Glen Road, Virginia Beach, VA 23452House · 14867620810000 | $429,900Availability needs verification | 4 / 3 baths | 2,030 | 0 observations | 0 AI judgments |
| 3444 Baum Rd, Virginia Beach, VA 23457House · 13872668350000 | Property recordProperty record | 4 / 4 full baths | 3,680 | 0 observations | 0 AI judgments |
| 3444 Old Carolina Rd, Virginia Beach, VA 23457-1168House · 13893889390000 | Property recordProperty record | 5 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3445 Baum Rd, Virginia Beach, VA 23457House · 13872680130000 | Property recordProperty record | 5 / 3.5 baths | 2,376 | 0 observations | 1 AI judgments |
| 3448 Head River Rd, Virginia Beach, VA 23457House · 13893329640000 | Property recordProperty record | 4 / 4 full baths | — | 0 observations | 0 AI judgments |
| 3448 Hungarian Rd, Virginia Beach, VA 23457-1079House · 13881513030000 | Property recordProperty record | 3 / 2.5 baths | 1,869 | 0 observations | 0 AI judgments |
| 3452 Head River Rd, Virginia Beach, VA 23457-1156House · 13893319870000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3452 Old Carolina Rd, Virginia Beach, VA 23457-1168House · 13893869470000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3453 Hungarian Rd, Virginia Beach, VA 23457House · 13881415870000 | Property recordProperty record | 3 / 1 full baths | 1,297 | 0 observations | 0 AI judgments |
| 3457 Hungarian Rd, Virginia Beach, VA 23457-1081House · 13881366600000 | Property recordProperty record | 2 / — full baths | 936 | 0 observations | 0 AI judgments |
| 3460 Head River Rd, Virginia Beach, VA 23457-1156House · 13893319070000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3460 Old Carolina Rd, Virginia Beach, VA 23457-1168House · 13893950210000 | Property recordProperty record | 3 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3461 Baum Rd, Virginia Beach, VA 23457House · 13872650550000 | Property recordProperty record | 4 / 3.5 baths | 3,658 | 0 observations | 1 AI judgments |
| 3461 Head River Rd, Virginia Beach, VA 23457-1159House · 13893247170000 | Property recordProperty record | 4 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3464 Head River Rd, Virginia Beach, VA 23457-1156House · 13893308140000 | Property recordProperty record | 4 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3464 Old Carolina Rd, Virginia Beach, VA 23457-1168House · 13893916910000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3472 Old Carolina Rd, Virginia Beach, VA 23457-1168House · 13893920440000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3477 Old Carolina Rd, Virginia Beach, VA 23457-1169House · 13893685020000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3480 Old Carolina Rd, Virginia Beach, VA 23457House · 13893901620000 | Property recordProperty record | 3 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3485 Head River Rd, Virginia Beach, VA 23457-1159House · 13892297920000 | Property recordProperty record | 3 / 3 full baths | — | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.