Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 2217 Covered Bridge Way, Virginia Beach, VA 23454Other · 24081545890000 | $724,900Availability needs verification | 4 / 3 baths | 1,955 | 0 observations | 0 AI judgments |
| 2223 Potters Road, Virginia Beach, VA 23454Condo · 24070361230002 | $399,974Availability needs verification | 3 / 3 baths | 1,169 | 0 observations | 0 AI judgments |
| 2253 Reuben St, Virginia Beach, VA 23454-4442Duplex · 14979296730000 | Property recordProperty record | 4 / 2 full baths | 1,352 | 2 observations$1,350 · 2026-10-07 · unit | 0 AI judgments |
| 228 Cheltenham Drive, Virginia Beach, VA 23454House · 14978222640000 | $526,000Availability needs verification | 4 / 2.5 baths | 2,182 | 0 observations | 0 AI judgments |
| 2306 Kingbird Lane, Virginia Beach, VA 23455Townhouse · 14891938860000 | $549,900Availability needs verification | 3 / 3.5 baths | 1,781 | 0 observations | 0 AI judgments |
| 2308 Londale Court, Virginia Beach, VA 23456House · 14745917960000 | $474,900Availability needs verification | 3 / 3 baths | 1,850 | 0 observations | 0 AI judgments |
| 236 Rocky Mount Road, Virginia Beach, VA 23452House · 14876111570000 | $370,000Availability needs verification | 3 / 2 baths | 1,522 | 0 observations | 0 AI judgments |
| 2405 Redemption Court, Virginia Beach, VA 23456-2346House · 14745358600000 | Property recordAvailability needs verification | 5 / 3.5 baths | 2,623 | 0 observations | 0 AI judgments |
| 2416 Loran Court, Virginia Beach, VA 23451Condo · 24177970144340 | $260,000Availability needs verification | 2 / 2 baths | 1,072 | 0 observations | 0 AI judgments |
| 2502 Cove Point Place, Virginia Beach, VA 23454Condo · 14977851483705 | Property recordPending | 2 / 1 baths | 1,017 | 0 observations | 0 AI judgments |
| 2517 Olympic Ct, Virginia Beach, VA 23453-3717House · 14959250890000 | $550,000Availability needs verification | 4 / 3.5 baths | 2,379 | 0 observations | 0 AI judgments |
| 2517 Seven Kings Road, Virginia Beach, VA 23456House · 24052092210000 | $595,000Availability needs verification | 4 / 2.5 baths | 2,528 | 0 observations | 0 AI judgments |
| 2525 Placid Pl, Virginia Beach, VA 23453House · Parcel unknown | Property recordSold 2026-10-01 | 3 / 2 baths | 1,531 | 0 observations | 0 AI judgments |
| 2569 Lotus Creek Drive, Virginia Beach, VA 23456Condo · 24240078970010 | $765,000Availability needs verification | 5 / 4 baths | 4,008 | 0 observations | 0 AI judgments |
| 2604 Alamance Circle, Virginia Beach, VA 23456House · 14931787680000 | Property recordAvailability needs verification | 4 / 2.5 baths | 2,210 | 0 observations | 0 AI judgments |
| 2613 Level Loop Road, Virginia Beach, VA 23456House · 24145149840000 | $700,000Availability needs verification | 4 / 3 baths | 2,423 | 0 observations | 0 AI judgments |
| 2644 Cove Point Place, Virginia Beach, VA 23454Condo · 14976866075300 | Property recordAvailability needs verification | 2 / 3 baths | 1,538 | 0 observations | 0 AI judgments |
| 2700 Bracston Rd, Virginia Beach, VA 23456Townhouse · 24034907260000 | Property recordPending | 3 / 3 baths | 1,889 | 0 observations | 0 AI judgments |
| 2716 Manoomin Place, Virginia Beach, VA 23451Condo · 24188072052900 | $315,000Availability needs verification | 3 / 2.5 baths | 1,872 | 0 observations | 0 AI judgments |
| 2717 Blake Street, Virginia Beach, VA 23456House · 14935726430000 | Property recordPending | 3 / 3 baths | 2,509 | 0 observations | 0 AI judgments |
| 2728 Springhaven Drive, Virginia Beach, VA 23456House · 24041818950000 | $595,000Availability needs verification | 4 / 3 baths | 2,381 | 0 observations | 0 AI judgments |
| 2752 Pulaski Loop, Virginia Beach, VA 23456House · 14932788370000 | $505,000Availability needs verification | 3 / 2.5 baths | 1,460 | 0 observations | 0 AI judgments |
| 2830 Shore Drive Unit PH1, Virginia Beach, VA 23451Condo · 15903110530800 | $549,000Availability needs verification | 2 / 2 baths | 1,094 | 0 observations | 0 AI judgments |
| 2913 Guther Place, Virginia Beach, VA 23453House · 14963172520000 | Property recordPending | 4 / 3 baths | 1,716 | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.