Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 2924 Bald Eagle Bend, Virginia Beach, VA 23453House · 14955001170000 | $589,900Availability needs verification | 4 / 2.5 baths | 2,442 | 0 observations | 0 AI judgments |
| 2928 Dubois Place, Virginia Beach, VA 23453Townhouse · 14963270830000 | $390,000Availability needs verification | 3 / 2 baths | 1,458 | 0 observations | 0 AI judgments |
| 2932 Marne Ave, Norfolk, VA 23509Other · 45885058 | Property recordPending | 3 / 1.5 baths | 1,097 | 0 observations | 0 AI judgments |
| 2933 Cape Henry Drive, Virginia Beach, VA 23451House · 14992916490000 | $725,000Availability needs verification | 4 / 2 baths | 1,871 | 0 observations | 0 AI judgments |
| 3000 Magic Hollow Blvd, Virginia Beach, VA 23453-3009House · 14962182450000 | Property recordProperty record | 3 / 2 full baths | 1,286 | 2 observations$2,300 · 2026-10-07 | 1 AI judgments |
| 3009 Indian Creek Rd, Virginia Beach, VA 23457-1025House · 13879985350000 | Property recordProperty record | 3 / 2 full baths | 2,161 | 0 observations | 0 AI judgments |
| 3013 Bowling Green Dr, Virginia Beach, VA 23452House · 14962548010000 | Property recordPending | 3 / 2 baths | 1,208 | 0 observations | 0 AI judgments |
| 3024 Red Maple Lane, Virginia Beach, VA 23452House · 14971106170000 | $569,000Availability needs verification | 4 / 3 baths | 2,833 | 0 observations | 0 AI judgments |
| 3037 Monet Drive, Virginia Beach, VA 23453-5509House · 14953159970000 | $399,900Availability needs verification | 3 / 2 baths | 1,381 | 0 observations | 0 AI judgments |
| 3041 Hungarian Rd, Virginia Beach, VA 23457House · 13888671660000 | Property recordProperty record | — / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3053 Hungarian Rd, Virginia Beach, VA 23457-1019House · 13888651390000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3065 Hungarian Rd, Virginia Beach, VA 23457House · 13888528400000 | Property recordProperty record | 5 / 4 full baths | — | 0 observations | 0 AI judgments |
| 307 Windship Cove, Virginia Beach, VA 23454Condo · 14976997641730 | $314,950Availability needs verification | 2 / 3 baths | 1,211 | 0 observations | 0 AI judgments |
| 3077 Monet Drive, Virginia Beach, VA 23453House · 14952196790000 | $440,000Availability needs verification | 3 / 3 baths | 1,780 | 0 observations | 0 AI judgments |
| 3088 Hungarian Rd, Virginia Beach, VA 23457-1006House · 13887665120000 | Property recordProperty record | 3 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3089 Hungarian Rd, Virginia Beach, VA 23457House · 13887565970000 | Property recordProperty record | — / — full baths | — | 0 observations | 0 AI judgments |
| 3096 Hungarian Rd, Virginia Beach, VA 23457-1006House · 13887635950000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3097 Indian Creek Rd, Virginia Beach, VA 23457-1025House · 13879925160000 | Property recordProperty record | 4 / 2.5 baths | 2,234 | 0 observations | 0 AI judgments |
| 310 S Main St, Suffolk, VA 23434House · 34G241G15 | $329,900Availability needs verification | 4 / 2.5 baths | 2,000 | 0 observations | 0 AI judgments |
| 3116 Hungarian Rd, Virginia Beach, VA 23457House · 13887713620000 | Property recordProperty record | 2 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3125 Hungarian Rd, Virginia Beach, VA 23457-1078House · 13887436060000 | Property recordProperty record | 4 / 5 baths | — | 0 observations | 0 AI judgments |
| 3150 Silver Sands Circle Unit 303, Virginia Beach, VA 23451Condo · 15809033240712 | $574,000Availability needs verification | 3 / 3 baths | 1,795 | 0 observations | 0 AI judgments |
| 3156 Hungarian Rd, Virginia Beach, VA 23457House · 13886660220000 | Property recordProperty record | 4 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3157 Hungarian Rd, Virginia Beach, VA 23457-1078House · 13886488640000 | Property recordProperty record | 4 / 2 full baths | — | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.