Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 3332 Head River Rd, Virginia Beach, VA 23457-1103House · 13895355050000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3332 Old Carolina Rd, Virginia Beach, VA 23457-1167House · 13894889830000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3332 Terrazzo Trail, Virginia Beach, VA 23452House · 14879130430000 | $325,000Availability needs verification | 3 / 1 baths | 976 | 0 observations | 0 AI judgments |
| 3333 Baum Rd, Virginia Beach, VA 23457-1047House · 13875506310000 | Property recordProperty record | 4 / 2.5 baths | 3,098 | 0 observations | 0 AI judgments |
| 3336 Head River Rd, Virginia Beach, VA 23457-1103House · 13895347310000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3336 Hungarian Rd, Virginia Beach, VA 23457House · 13883612260000 | Property recordProperty record | 4 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3337 Old Carolina Rd, Virginia Beach, VA 23457-1170House · 13895815810000 | Property recordProperty record | 5 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3340 Head River Rd, Virginia Beach, VA 23457-1103House · 13895430910000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3341 Old Carolina Rd, Virginia Beach, VA 23457-1170House · 13895803430000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3344 Old Carolina Rd, Virginia Beach, VA 23457-1168House · 13894866690000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3345 Old Carolina Rd, Virginia Beach, VA 23457-1170House · 13894882300000 | Property recordProperty record | 3 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3348 Head River Rd, Virginia Beach, VA 23457-1103House · 13895316980000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3348 Hungarian Rd, Virginia Beach, VA 23457House · 13882692440000 | Property recordProperty record | 4 / 2.5 baths | 2,821 | 0 observations | 0 AI judgments |
| 3355 Lakecrest Rd, Virginia Beach, VA 23452Townhouse · Parcel unknown | Property recordPending | 3 / 1.5 baths | 1,400 | 0 observations | 0 AI judgments |
| 3356 Head River Rd, Virginia Beach, VA 23457-1103House · 13895306350000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3357 Baum Rd, Virginia Beach, VA 23457-1047House · 13874546010000 | Property recordProperty record | 4 / 3 full baths | 5,895 | 0 observations | 2 AI judgments |
| 3360 Hungarian Rd, Virginia Beach, VA 23457-1018House · 13882665800000 | Property recordProperty record | 3 / 2 full baths | 1,920 | 0 observations | 0 AI judgments |
| 3361 Hungarian Rd, Virginia Beach, VA 23457-1020House · 13882487460000 | Property recordProperty record | 5 / 1 full baths | 3,095 | 0 observations | 0 AI judgments |
| 3365 Head River Rd, Virginia Beach, VA 23457House · 13894171570000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3368 Head River Rd, Virginia Beach, VA 23457-1103House · 13895400120000 | Property recordProperty record | 5 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3368 Hungarian Rd, Virginia Beach, VA 23457-1018House · 13882564940000 | Property recordProperty record | 3 / 2 full baths | 1,628 | 0 observations | 0 AI judgments |
| 3372 Baum Rd, Virginia Beach, VA 23457-1052House · 13874628270000 | Property recordProperty record | 5 / 3.5 baths | 4,912 | 0 observations | 1 AI judgments |
| 3372 Hungarian Rd, Virginia Beach, VA 23457House · 13882553780000 | Property recordProperty record | 2 / 1 full baths | 1,376 | 0 observations | 0 AI judgments |
| 3373 Head River Rd, Virginia Beach, VA 23457-1133House · 13894374120000 | Property recordProperty record | 4 / 4 full baths | — | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.