Your property library
Explore properties
Find the properties that fit your next investment.
461 matching properties
Sale availability reflects GTP’s last verified records.
| Property | Price / status | Beds / baths | Square feet | Rental history | Evidence |
|---|---|---|---|---|---|
| 3288 Baum Rd, Virginia Beach, VA 23457-1001House · 13875696170000 | Property recordProperty record | 4 / 2 full baths | 3,591 | 0 observations | 0 AI judgments |
| 3288 Head River Rd, Virginia Beach, VA 23457-1154House · 13895397990000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3288 Hungarian Rd, Virginia Beach, VA 23457House · 13884602880000 | Property recordProperty record | 4 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3288 Indian Creek Rd, Virginia Beach, VA 23457House · 13875957940000 | Property recordProperty record | 3 / 2 full baths | 1,680 | 0 observations | 0 AI judgments |
| 3288 Page Ave 513, Virginia Beach, VA 23451-1030Condo · 14898935442000 | Property recordOff market | 2 / 2 baths | 1,010 | 0 observations | 0 AI judgments |
| 3288 Page Avenue Unit 105, Virginia Beach, VA 23451Condo · 14898935441410 | $309,000Availability needs verification | 2 / 1 baths | 956 | 0 observations | 0 AI judgments |
| 3289 Hungarian Rd, Virginia Beach, VA 23457-1077House · 13884422060000 | Property recordProperty record | 3 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3289 Old Carolina Rd, Virginia Beach, VA 23457-1171House · 13895980390000 | Property recordProperty record | 3 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3296 Old Carolina Rd, Virginia Beach, VA 23457-1166House · 13894993580000 | Property recordProperty record | 4 / 5 full baths | — | 0 observations | 0 AI judgments |
| 3297 Head River Rd, Virginia Beach, VA 23457-1155House · 13896337690000 | Property recordProperty record | 2 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3300 Hungarian Rd, Virginia Beach, VA 23457House · 13883772250000 | Property recordProperty record | 4 / 3.5 baths | — | 0 observations | 0 AI judgments |
| 3300 Indian Creek Rd, Virginia Beach, VA 23457House · 13875997550000 | Property recordProperty record | 4 / 1 full baths | 1,840 | 0 observations | 0 AI judgments |
| 3300 Ocean Shore Ave Unit 401, Virginia Beach, VA 23451Condo · 14898911280330 | $575,000Availability needs verification | 2 / 2 baths | 1,340 | 0 observations | 0 AI judgments |
| 3301 Indian Creek Rd, Virginia Beach, VA 23457House · 13875868830000 | Property recordProperty record | 4 / 3.5 baths | 2,400 | 0 observations | 1 AI judgments |
| 3301 Old Carolina Rd, Virginia Beach, VA 23457-1170House · 13895940950000 | Property recordProperty record | 3 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3306 Scarborough Way, Virginia Beach, VA 23453Townhouse · 14961170670000 | $210,000Availability needs verification | 2 / 1 baths | 760 | 0 observations | 0 AI judgments |
| 3308 Old Carolina Rd, Virginia Beach, VA 23457-1167House · 13894981990000 | Property recordProperty record | 4 / 2.5 baths | — | 0 observations | 0 AI judgments |
| 3309 Baum Rd, Virginia Beach, VA 23457-1047House · 13875546520000 | Property recordProperty record | 4 / 3.5 baths | 2,845 | 0 observations | 1 AI judgments |
| 3312 Baum Rd, Virginia Beach, VA 23457-1052House · 13875647110000 | Property recordProperty record | 3 / 3.5 baths | 3,048 | 0 observations | 2 AI judgments |
| 3313 Old Carolina Rd, Virginia Beach, VA 23457-1170House · 13895848020000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3320 Hungarian Rd, Virginia Beach, VA 23457-1018House · 13883730660000 | Property recordProperty record | 3 / 3 full baths | — | 0 observations | 0 AI judgments |
| 3325 Old Carolina Rd, Virginia Beach, VA 23457-1170House · 13895826880000 | Property recordProperty record | 3 / 2 full baths | — | 0 observations | 0 AI judgments |
| 3328 Head River Rd, Virginia Beach, VA 23457-1103House · 13895379080000 | Property recordProperty record | 4 / 1 full baths | — | 0 observations | 0 AI judgments |
| 3329 Head River Rd, Virginia Beach, VA 23457-1133House · 13895352880000 | Property recordProperty record | 3 / 1 full baths | — | 0 observations | 0 AI judgments |
— means a fact is unknown. AI judgments are provisional screening evidence. Rental asks are not achieved rents; apartment complexes are excluded from eligible rental comparisons. Photographs are not stored.
Source facts remain traceable. Missing or conflicting evidence is not converted into an investment conclusion.